List of participants
Name | Boatname | Boat model | Nationality | DH | Race |
---|---|---|---|---|---|
Volker Gmelin | Topas | Dynamic 35 | Germany | 0 | Slow |
Jens Als Andersen | Dojo | Maxi Magic | Denmark | 1,012 | Slow |
Niels Thomsen | Tustine | Scanmar 33 | Denmark | 1,078 | Slow |
Erik Venøbo | Lipstick | Oneoff 34 | Denmark | 1,1 | Slow |
Jan Møller | Chelsea | Aphrodite 101 | Denmark | 1,104 | Slow |
Claus Pedersen | Grand Danois | Mini 6.50 Pogo 2 | Denmark | 1,133 | Slow |
Harm Müller-Röhlck | OKKE | Dehler 35 CWS | Germany | 1,144 | Medium |
Jens Listrup | Gerda Ulrika X | X 3/4 ton mk 2.1 | Sweden | 1,143 | Medium |
Kasper Wedersøe | Kraken | X-332 | Denmark | 1,156 | Medium |
Claus Cato Mogensen | Emily | Jeanneau SO36i | Denmark | 1,169 | Medium |
Stefan Severin | Oxygenia | X-99 | Germany | 1,165 | Medium |
Per Cederberg | Danish Seascape | Seascape 24 | Denmark | 1,156 | Medium |
Sven Møller | Vera | Seascape 27 | Denmark | 1,167 | Medium |
Henrik Boye Petersen | Legolas | Wasa 38 | Denmark | 1,202 | Medium |
Niels Ulstrup | Garfield | Brøker 35 | Denmark | 1,234 | Fast |
Thomas Becker | Rasmus | Dynamic 43 | Germany | 1,271 | Fast |
William Fris-Møller | MANDALAY | IMX 40 | Denmark | 1,267 | Fast |
Kim Basland | La femme | Olsen 370 | Denmark | 1,276 | Fast |
Jan B. Hansen | The Beast | Figaro 2 | Denmark | 1,279 | Fast |
Rikard Roth | XAR | XP-44 | Sweden | 1,334 | Fast |
Anders Nyberg | Embla | RM1350 | Sweden | 1,334 | Fast |
Martin Schulz | Antoinette | Winner 12.20 | Germany | C | C |
Wolf Andre Schmidt | Scampolo | J/35 | Germany | C | C |
Karlheinz Müller | WildPerle ll | Dragonfly 28p | Germany | C | C |
Changes to the list may occur.